
Team Solid State Disks sind ein bahnbrechendes Produkt welches für schnellere Bootzeiten, geringe Leistungsaufnahme, geräuschlosen Betrieb, Schockresistenz sowie geringes Gewicht steht. Die Team SSD’s nutzen ein Zufalls Zugriffsverfahren, welches gegenüber anderen Verfahren überdurchschnittliche Transferraten ermöglicht.
Xtreem S1 SATAII
Verfügbare Größen: 40 – 240GB
| Specification | Content |
|---|---|
| Interface | SATA II 22 Pin |
| Data transfer rate | 60~240GB Read 285MB/ S *max, Write 275MB/ S *max Write 11000 IOPS *max |
| Power source | DC + 5.0V ±5% |
| Power consumption | Idle: 0.55 W ; Operating: 2.25W |
| Feature | ‧ DuraWrite technology ‧ RAISE™ (Redundant Array of Independent Silicon Elements) ‧Support SMART function |
| Product Dimensions | 100.2 × 69.85 × 9.5mm |
| Operating environment | 0℃ ~ +70℃ |
| Relative Humidity | 5%~95% |
| Vibration test | 15G(Operating) |
| Shock test | 1000G(Non-operating) |
| MTBF | 1,500,000 Hours |
| Warranty | 3 years |
Xtreem S2 SATA3
Verfügbare Größen: 60 – 240GB
| Specification | Content |
|---|---|
| Interface | SATA III |
| Data transfer rate | 60GB Read-550MB/ S *max Write-480MB/ S *max 120GB Read-550MB/ S *max Write-500MB/ S *max 240GB Read-550MB/ S *max Write-520MB/ S *max 4K Random Write: 50000IOPS *max |
| Power source | DC + 5.0V ±5% |
| Power consumption | – |
| Feature | Dura Write technology RAISE technology (data protection, debug and wear balance for single-driver RAID) Supports SMART hard drive detection Fully support for Windows 7 Trim commands SATA III 6Gb/s high-speed interface |
| Product Dimensions | 100.2 × 69.85 × 9.5mm |
| Operating environment | 0℃ ~ +70℃ |
| Relative Humidity | 5%~95% |
| Vibration test | 15G(Operating) |
| Shock test | 1000G(Non-operating) |
| MTBF | 1,500,000 Hours |
| Warranty | 3 years |

