Egal ob Sie Ihr System Aufrüsten oder ein neues System einrichten, der Team Value Speicher ist die ideale Lösung. Team Value sind 100% getestet, retail verpackt und kompatibel mit dem JEDEC Standard.

Value DDR1
Verfügbare Modulgrößen: 512MB, 1GB
Produktnummern:
TVDR1024M400C3 (1GB)
TVDR512M400C3 (512MB)
| Specification | Content |
|---|---|
| Suitable for | Desktop PC |
| Module Type | 184Pin Unbuffered DIMM Non ECC |
| DRAM Density | 32×8、64×8 |
| Data transfer bandwidth | 3,200MB/Sec (PC 3200) |
| CL-value | 3-4-4-8/2.5-4-4-8 |
| Working voltage | 2.6V±0.1V |
| PCB | 6 layer PCB |
| Extra features | No |

Value DDR2
Verfügbare Modulgrößen: 1GB, 2GB
Produktnummern:
TVDD1024M800C5 (1GB)
TVDD2048M800C5 (2GB)
| Specification | Content |
|---|---|
| Suitable for | Desktop PC |
| Module Type | 240Pin Unbuffered DIMM Non ECC |
| DRAM Density | 64×8、128×8 |
| Data transfer bandwidth | 6,400MB/Sec (PC2 6400) |
| CL-value | 5-5-5-15 |
| Working voltage | 1.8V± 0.1V |
| PCB | 6 layer PCB |
| Extra features | No |
Value DDR3
Verfügbare Modulgrößen: 2GB
Produktnummer:
TVD32048M1333C9 (2GB)
| Specification | Content |
|---|---|
| Suitable for | Desktop PC |
| Module Type | 240Pin Unbuffered DIMM Non ECC |
| DRAM Density | 128×8,256×8 |
| Data transfer bandwidth | 10,664MB/Sec (PC3 10660) |
| CL-value | 9-9-9-24 |
| Working voltage | 1.5V±0.075V |
| PCB | 6-layers PCB |
| Extra features | No |
