Die richtige Wahl für Ihren Multimedia PC. Ob Spielen, Videos gucken, Musik abspielen oder einfach zum Surfen im Internet, der Team Elite bietet Ihnen Stabilität und hervorragende Leistung.
Elite DDR2
Verfügbare Modulgrößen: 1G, 1GBx2, 2GBx2, 2GB, 4GB, 4GBx2
| Specification | Content |
|---|---|
| Suitable for | Desktop PC |
| Module Type | 240Pin Unbuffered DIMM Non ECC |
| DRAM Density | 64×8,128×8,256×8 |
| Data transfer bandwidth | 6,400MB/Sec (PC2 6400) |
| CL-value | 6-6-6-18/5-5-5-15 |
| Working voltage | 1.8V± 0.1V |
| PCB | 6 layer PCB |
| Extra features | Yes |

Elite DDR3 1333
Verfügbare Modulgrößen: 1G, 1GBx2, 1GBx3, 2GB, 2GBx3,
2GBx2, 4GB, 4GBx2, 4GBx3
| Specification | Content |
|---|---|
| Suitable for | Desktop PC |
| Module Type | 240Pin Unbuffered DIMM Non ECC |
| DRAM Density | 128×8,256×8 |
| Data transfer bandwidth | 10,664MB/Sec (PC3 10660) |
| CL-value | 9-9-9-24 |
| Working voltage | 1.5V± 0.075V |
| PCB | 6 layer PCB |
| Extra features | Aluminum heat-sink |

Elite DDR3 1600
Verfügbare Modulgrößen: 2x4GB, 2GB, 2x2GB, 4GB
| Specification | Content |
|---|---|
| Suitable for | Desktop PC |
| Module Type | 240Pin L-DIMM 1600 |
| DRAM Density | 256×8 |
| Data transfer bandwidth | 12,800MB/Sec (PC3 12,800) |
| CL-value | 11-11-11-28 |
| Working voltage | 1.5V± 0.075V |
| PCB | 6 layer PCB |
| Extra features | Aluminum heat-sink |

